<?xml version="1.0"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>digiday:DAILY Stories Feed: Headlines </title>
		<description>The Latest Headlines Stories From digiday:DAILY</description>
		<link>http://digidaydaily.com/headlines/</link>
		<copyright>(C) digiday:DAILY, 2010.</copyright>		<item>
			<title><![CDATA[Qualcomm Knocks Your Block Off With Augmented Reality Display]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/qualcomm-knocks-your-block-off-with-augmented-reality-display]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/qualcomm-knocks-your-block-off-with-augmented-reality-display]]></guid>
			<pubDate>Thu, 29 Jul 2010 01:13:25 CDT</pubDate>
			<description><![CDATA[
	&ldquo;Looking at things through your phone instead of at your phone seems an odd thing to do at first,&rdquo; admits Matt Grob, senior VP of engineering and head of corporate R&D at Qualcomm in describing the work his company is doing with augmented re]]></description>
			<category>Mobile, Technology</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280384005.jpg" />
		</item>		<item>
			<title><![CDATA[DIGIDAY Bits And Bytes - July 28]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-28]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-28]]></guid>
			<pubDate>Wed, 28 Jul 2010 18:21:56 CDT</pubDate>
			<description><![CDATA[
	Quick bites of curated news about digital publishing, advertising and marketing from around the web.

	&nbsp;

	
		Is Google planning to launch a social gaming service that could reduce developers' dependence on Facebook? WSJ
	
		Why Time, Inc.'s]]></description>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280348516.jpg" />
		</item>		<item>
			<title><![CDATA[New Google Maps App Has Yelp on the Brain]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/new-google-maps-app-has-yelp-on-the-brain]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/new-google-maps-app-has-yelp-on-the-brain]]></guid>
			<pubDate>Wed, 28 Jul 2010 15:49:44 CDT</pubDate>
			<description><![CDATA[
	The newest version of the Google Maps app for Android does something that Yelp can't -- at least not yet. It takes some of the best parts of Yelp, including Yelp content, incorporates Google's mighty search engine, and creates a mashup with Google Place]]></description>
			<category>Marketing, Mobile</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280369713.jpg" />
		</item>		<item>
			<title><![CDATA[Succeeding in a Recession: Leading Private Tech CEOs Sound Off]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/succeeding-in-a-recession-leading-private-tech-ceos-sound-off]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/succeeding-in-a-recession-leading-private-tech-ceos-sound-off]]></guid>
			<pubDate>Wed, 28 Jul 2010 08:53:30 CDT</pubDate>
			<description><![CDATA[
	According to a mix of venture capitalists and banks, and entrepreneurial experts across the globe, the top of the food chain in private companies are represented best by: Tapulous, an app game maker just sold to Disney; Appirio, a cloud-sourcing company]]></description>
			<category>Marketing</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280325210.jpg" />
		</item>		<item>
			<title><![CDATA[ABC Counts New Digital Versions]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/abc-counts-new-digital-versions]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/abc-counts-new-digital-versions]]></guid>
			<pubDate>Wed, 28 Jul 2010 08:19:07 CDT</pubDate>
			<description><![CDATA[
	Get ready for &ldquo;branded editions.&rdquo; The board of the Audit Bureau of Circulations made a series of changes last week that will allow several digital versions to count for circulation.

	According to the ABC, the new policies include new stan]]></description>
			<category>Media, Metrics</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280323391.jpg" />
		</item>		<item>
			<title><![CDATA[The BBC iPhone App Prepares To Stand And Deliver]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/the-bbc-iphone-app-prepares-to-stand-and-deliver]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/the-bbc-iphone-app-prepares-to-stand-and-deliver]]></guid>
			<pubDate>Tue, 27 Jul 2010 19:01:39 CDT</pubDate>
			<description><![CDATA[
	Pundits and analysts have long predicted that digital devices could seriously damage the market for printed news -- if not outright replace it -- and that was before the widespread adoption of the iPhone, iPad and Kindle. According to some members of th]]></description>
			<category>Media, Mobile, Technology</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280257402.jpg" />
		</item>		<item>
			<title><![CDATA[DIGIDAY Bits And Bytes - July 27]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-27]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-27]]></guid>
			<pubDate>Tue, 27 Jul 2010 18:09:01 CDT</pubDate>
			<description><![CDATA[
	&nbsp;

	Quick bites of curated news about digital publishing, advertising and marketing from around the web.

	&nbsp;

	
		As physical disc and console sales start to slow down, Gamestop preps for the all digital video game future by acquiring c]]></description>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280250541.jpg" />
		</item>		<item>
			<title><![CDATA[Cloud Wars: Caspio Levels Quickbase Counter Measures]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/cloud-wars-caspio-levels-quickbase-counter-measures]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/cloud-wars-caspio-levels-quickbase-counter-measures]]></guid>
			<pubDate>Tue, 27 Jul 2010 13:19:13 CDT</pubDate>
			<description><![CDATA[
	You have to trust the cloud, or it will melt away. That's Caspio's view in making a fairly over-the-top offer of a free year of service on an enterprise package guaranteeing 99.9 percent uptime and 24/7 emergency support for any customers of Intuit's Qu]]></description>
			<category>Technology</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280254753.jpg" />
		</item>		<item>
			<title><![CDATA[Ask.com Answer to Better Search: Community]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/ask-com-answer-to-better-search-community]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/ask-com-answer-to-better-search-community]]></guid>
			<pubDate>Tue, 27 Jul 2010 07:14:12 CDT</pubDate>
			<description><![CDATA[
	Q: How do you turn a sixth place search engine that satisfies users 60 percent of the time into one that satisfies nearly all of its users all of the time? A: Provide not just answers to questions that have already been asked, but also access to a commu]]></description>
			<category>Social</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280249926.jpg" />
		</item>		<item>
			<title><![CDATA[DigiRant: Defining Your Network]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digirant-defining-your-network]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digirant-defining-your-network]]></guid>
			<pubDate>Mon, 26 Jul 2010 21:05:21 CDT</pubDate>
			<description><![CDATA[
	We&rsquo;ve reached the point in the digital publishing business where definitions are gaining importance. Case in point: Ad networks. In these days where every person and every website is a potential interdependent point of a larger whole, advertisers ]]></description>
			<category>Marketing, Media</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280196473.jpg" />
		</item>		<item>
			<title><![CDATA[Digital Content Today: Glam Goes For Men]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digital-content-today-glam-goes-for-men]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digital-content-today-glam-goes-for-men]]></guid>
			<pubDate>Mon, 26 Jul 2010 20:28:42 CDT</pubDate>
			<description><![CDATA[
	Glam Media is going for the guys. After launching its first men's sports channel with Brash.com, the female-centric women&rsquo;s vertical network announced Monday that it has acquired Sportgenic, a men's sports vertical media startup. It has also added]]></description>
			<category>Marketing, Social</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280194491.jpg" />
		</item>		<item>
			<title><![CDATA[DIGIDAY Bits And Bytes - July 26]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-26]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-26]]></guid>
			<pubDate>Mon, 26 Jul 2010 09:46:33 CDT</pubDate>
			<description><![CDATA[
	&nbsp;

	Quick bites of curated news about digital publishing, advertising and marketing from around the web.

	&nbsp;

	
		As digital ad campaigns focus more on social relationships and creative storytelling (as opposed to just cool technology),]]></description>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280155593.jpg" />
		</item>		<item>
			<title><![CDATA[4Sq: In Love With Local]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/4sq-in-love-with-local]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/4sq-in-love-with-local]]></guid>
			<pubDate>Mon, 26 Jul 2010 06:08:04 CDT</pubDate>
			<description><![CDATA[
	Going Loco for Local Advertising: The local content market has been heralded as the next big sector of growth in online advertising, but has the spending actually lived up to the hype? Join publishers and brands that have experience with monetizing and ]]></description>
			<category>Mobile</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280165728.jpg" />
		</item>		<item>
			<title><![CDATA[The SAMMY Files: Ashton Kutcher, Demi Moore and Kellogg's Team Up for Social Good]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/the-sammy-files-ashton-kutcher-demi-moore-and-kellogg-039-s-team-up-for-social-good]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/the-sammy-files-ashton-kutcher-demi-moore-and-kellogg-039-s-team-up-for-social-good]]></guid>
			<pubDate>Sun, 25 Jul 2010 20:56:46 CDT</pubDate>
			<description><![CDATA[
	The SAMMY Files: 2009 Winner for Social Good / Ashton Kutcher and Demi Moore Video for Kellogg's Cares

	What: The SAMMY Award for Social Good acknowledges innovative and socially-conscious initiatives in social media.
	
	Who: Katalyst Films: Ashton]]></description>
			<category>Marketing, Social</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280109445.jpg" />
		</item>		<item>
			<title><![CDATA[DigiRant: Gambling On Content]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digirant-gambling-on-content]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digirant-gambling-on-content]]></guid>
			<pubDate>Sun, 25 Jul 2010 19:14:06 CDT</pubDate>
			<description><![CDATA[
	We like to think of publishing as a business filled with high rollers. But in reality it has been a conservative game. The most successful formulas have never changed much. The New York Times, People Magazine, The New Yorker, and other standard bearers ]]></description>
			<category>Media</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280103386.jpg" />
		</item>		<item>
			<title><![CDATA[DIGIDAY Bits And Bytes - July 25]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-25]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-25]]></guid>
			<pubDate>Sun, 25 Jul 2010 18:51:54 CDT</pubDate>
			<description><![CDATA[
	&nbsp;

	Quick bites of curated news about digital publishing, advertising and marketing from around the web.

	&nbsp;

	
		Are you clueless about the FCC's proposed Net Neutrality bill? DCIA President Marty Lafferty breaks down why the FCC has d]]></description>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1280109114.jpg" />
		</item>		<item>
			<title><![CDATA[Digital Content Today: Reluctance At Mobile Retail]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digital-content-today-reluctance-at-mobile-retail]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digital-content-today-reluctance-at-mobile-retail]]></guid>
			<pubDate>Sat, 24 Jul 2010 11:29:49 CDT</pubDate>
			<description><![CDATA[
	Despite its runaway growth in apps, ads, and overall consumer usage, some retailers still have a surprisingly stubborn &ldquo;wait and see&rdquo; attitude regarding mobile commerce. According to a new Forbes Insight survey attitude 73% of the more than ]]></description>
			<category>Marketing, Metrics</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1279989109.jpg" />
		</item>		<item>
			<title><![CDATA[Virtual Goods Make Mark On Apps]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/virtual-goods-make-mark-on-apps]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/virtual-goods-make-mark-on-apps]]></guid>
			<pubDate>Fri, 23 Jul 2010 08:25:24 CDT</pubDate>
			<description><![CDATA[
	Apps are moving into virtual goods and a measurement currency that moves away from the traditional benchmarks of impressions. In fact, a new case study from appssavvy is making bold statements about branding and metrics with data to back it up.

	&ldq]]></description>
			<category>Marketing, Media, Metrics, Mobile</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1279891755.jpg" />
		</item>		<item>
			<title><![CDATA[DIGIDAY Bits And Bytes - July 22]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-22]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-22]]></guid>
			<pubDate>Thu, 22 Jul 2010 20:09:52 CDT</pubDate>
			<description><![CDATA[
	&nbsp;

	Quick bites of curated news about digital publishing, advertising and marketing from around the web.

	&nbsp;

	
		Find out what its like to "churn out" articles for $10 a pop at&nbsp; on demand content-creation sites like Associated Con]]></description>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1279847414.jpg" />
		</item>		<item>
			<title><![CDATA[Digital Content Today: Changes in Consumer Attitudes on Privacy]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digital-content-today-changes-in-consumer-attitudes-on-privacy]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digital-content-today-changes-in-consumer-attitudes-on-privacy]]></guid>
			<pubDate>Thu, 22 Jul 2010 11:28:13 CDT</pubDate>
			<description><![CDATA[
	Consumers are letting their guard down on privacy and digital security. That&rsquo;s the general conclusion from a slew of research presented Thursday by KPMG in its latest installment of "Consumers and Convergence.&rdquo; The use of mobile technology, ]]></description>
			<category>Metrics, Mobile</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1279816280.jpg" />
		</item>		<item>
			<title><![CDATA[The Equalizers: Yapper Releases iPhone and Android App DIY Kit]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/the-equalizers-yapper-releases-iphone-and-android-app-diy-kit]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/the-equalizers-yapper-releases-iphone-and-android-app-diy-kit]]></guid>
			<pubDate>Thu, 22 Jul 2010 11:14:08 CDT</pubDate>
			<description><![CDATA[
	Promising users that they will be able to build an iPhone, iPad, BlackBerry or Android app "without a line of code", Yapper aims to the replace SDKs (software development kits) that programmers are currently using to develop mobile apps, with a creation]]></description>
			<category>Marketing, Mobile, Technology</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1279832120.jpg" />
		</item>		<item>
			<title><![CDATA[Times Of London Sparks Debate On Paid Content]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/times-of-london-sparks-debate-on-paid-content]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/times-of-london-sparks-debate-on-paid-content]]></guid>
			<pubDate>Thu, 22 Jul 2010 07:12:19 CDT</pubDate>
			<description><![CDATA[
	As one of the biggest and oldest newspapers in the world The Times Of London is going to get attention whatever it does. As a Rupert Murdoch property you can ratchet that attention up another notch. As one of the first international dailies to put all i]]></description>
			<category>Media, Metrics</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1279800865.jpg" />
		</item>		<item>
			<title><![CDATA[Social Census: The Facebook Nation Hits 500 million]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/social-census-the-facebook-nation-hits-500-million]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/social-census-the-facebook-nation-hits-500-million]]></guid>
			<pubDate>Wed, 21 Jul 2010 17:38:34 CDT</pubDate>
			<description><![CDATA[
	The cliche is, that if six-year old Facebook were a nation, it would be the world's 3rd most populous and most peaceful.

	This may be so, yet Facebook's "immigration" decreased dramatically between May and June -- at least in terms of U.S. registrant]]></description>
			<category>Marketing, Social</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1279759253.jpg" />
		</item>		<item>
			<title><![CDATA[DIGIDAY Bits And Bytes - July 21]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-21]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/digiday-bits-and-bytes---july-21]]></guid>
			<pubDate>Wed, 21 Jul 2010 17:25:25 CDT</pubDate>
			<description><![CDATA[
	&nbsp;

	Quick bites of curated news about digital publishing, advertising and marketing from around the web.

	&nbsp;

	
		How the latest potential online ad tracking and privacy legislation is different than the "Boucher Bill." And why privacy ]]></description>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1279726166.jpg" />
		</item>		<item>
			<title><![CDATA[Apple Drives Mobile Ads Not Just iPhone Sales]]></title>
			<link><![CDATA[http://digidaydaily.com/stories/apple-drives-mobile-ads-not-just-iphone-sales]]></link>
			<guid><![CDATA[http://digidaydaily.com/stories/apple-drives-mobile-ads-not-just-iphone-sales]]></guid>
			<pubDate>Wed, 21 Jul 2010 07:07:58 CDT</pubDate>
			<description><![CDATA[
	Apple blew away Wall Street estimates again with its quarterly earnings Tuesday night, selling another 8.4 million iPhones or 61 percent more than in the 2009 quarter, in addition to 3.27 million iPads at an average unit cost of $640. Among the more int]]></description>
			<category>Mobile</category>
			<media:thumbnail url="http://www.digidaydaily.com/images/stories/s/1279714078.jpg" />
		</item>
	</channel>
</rss>