Ad Pricing Down Across the BoardThursday, October 15, 2009Source: eMarketer | Category: Metrics Optimism for 2010 Read more |
The Synergy of Search and Social MediaWednesday, October 14, 2009Source: eMarketer | Category: Metrics Two is better than one Read more |
Web Coupons a Hit for the AffluentWednesday, October 14, 2009Source: eMarketer | Category: Metrics Looking for a great deal Read more |
College Kids Are the Digital DemoTuesday, October 13, 2009Source: eMarketer | Category: Metrics Marketing to the campus crowd Read more |
Understanding Consumer PreferencesTuesday, October 13, 2009Source: eMarketer | Category: Metrics Choice and permission are key Read more |
Low CPMs Stall Social Network Ad SpendMonday, October 12, 2009Source: eMarketer | Category: Metrics Big impressions, not-so-big money Read more |
Which Smartphones Fill Consumer Content Needs?Monday, October 12, 2009Source: eMarketer | Category: Metrics iPhone, Android top the list Read more |
The Difference Being a Mom MakesSunday, October 11, 2009Source: eMarketer | Category: Metrics What do women want? Read more |
Pain for Prescription Drug AdsSunday, October 11, 2009Source: eMarketer | Category: Metrics Are health searchers suffering? Read more |
More Trouble for the Click-ThroughThursday, October 8, 2009Source: eMarketer | Category: Metrics A metric in decline Read more |
Social Shopping and the Brand ExperienceThursday, October 8, 2009Source: eMarketer | Category: Metrics Denise Zimmerman President Chief Strategy Officer NetPlus Marketing Inc. Read more |
eMarketer Analyzes Latest Ad Spend NumbersWednesday, October 7, 2009Source: eMarketer | Category: Metrics Is the ad downturn coming to a close? Read more |
Uneven Online Ad Market in Western EuropeWednesday, October 7, 2009Source: eMarketer | Category: Metrics France and Germany on a solid foundation Read more |
Online Spending Passes TV in UKTuesday, October 6, 2009Source: eMarketer | Category: Metrics Cause to celebrate Read more |
Behavioral Targeting Misses MarkTuesday, October 6, 2009Source: eMarketer | Category: Metrics Americans reluctant to be tracked Read more |
Pros and Cons of Online Ad NetworksMonday, October 5, 2009Source: eMarketer | Category: Metrics Convenience and reach come at a price Read more |
Traditional Takes Top Spot for NewsMonday, October 5, 2009Source: eMarketer | Category: Metrics TV and newspapers hold on despite declines Read more |
Engaging Online Video ViewersSunday, October 4, 2009Source: eMarketer | Category: Metrics Marketing to a reluctant audience Read more |
Meet the Mobile Web AudienceSunday, October 4, 2009Source: eMarketer | Category: Metrics Demographics evening out Read more |
The Future of Social ShoppingThursday, October 1, 2009Source: eMarketer | Category: Metrics Paul Dunay Global Managing Dir. of Services, Social Marketing Avaya Read more |









