Wednesday, March 10, 2010 Source: eMarketer | Category: Metrics Glossy pages and aspirational copy draw high-value customers Read more |
Wednesday, March 10, 2010 Source: eMarketer | Category: Metrics User numbers stagnate despite new platforms for play Read more |
Tuesday, March 9, 2010 Source: eMarketer | Category: Metrics In-person word-of-mouth still tops online Read more |
Tuesday, March 9, 2010 Source: eMarketer | Category: Metrics Four in five bank on the Web Read more |
Monday, March 8, 2010 Source: eMarketer | Category: Metrics A busy e-content market gets more crowded Read more |
Monday, March 8, 2010 Source: eMarketer | Category: Metrics Social activities blur personal and professional Read more |
Sunday, March 7, 2010 Source: eMarketer | Category: Metrics Personalized, segmented campaigns combat inbox clutter Read more |
Sunday, March 7, 2010 Source: eMarketer | Category: Metrics Can luxury brands make friends? Read more |
Thursday, March 4, 2010 Source: eMarketer | Category: Metrics Amanda Mahan
Digital Creative Director
Clorox Co. Read more |
Thursday, March 4, 2010 Source: eMarketer | Category: Metrics 35% are tweeting Read more |
Wednesday, March 3, 2010 Source: eMarketer | Category: Metrics Two-thirds of users interested in smart content Read more |
Wednesday, March 3, 2010 Source: eMarketer | Category: Metrics Double-digit growth to return in 2011 Read more |
Tuesday, March 2, 2010 Source: eMarketer | Category: Metrics Going beyond voice and text Read more |
Tuesday, March 2, 2010 Source: eMarketer | Category: Metrics Web retailers redesign for better organization, SEO Read more |
Monday, March 1, 2010 Source: eMarketer | Category: Metrics Nearly one-fifth of marketing dollars will go to social in five years Read more |
Monday, March 1, 2010 Source: eMarketer | Category: Metrics A healthy appetite for wellness apps Read more |
Sunday, February 28, 2010 Source: eMarketer | Category: Metrics Most small businesses satisfied with results Read more |
Sunday, February 28, 2010 Source: eMarketer | Category: Metrics Online to make up one-quarter of local ad spending by 2014 Read more |
Thursday, February 25, 2010 Source: eMarketer | Category: Metrics Paul Dolegowski
Vice President and Director of Interactive Marketing and Brand Technology
Brown-Forman Read more |
Thursday, February 25, 2010 Source: eMarketer | Category: Metrics Females, older users dominate play Read more |