37 Tips for Optimizing Blogs and Feeds - SES New YorkSaturday, March 14, 2009Source: Online Marketing Blog | Category: Marketing As a preview to one of the 3 sessions I#8217;m speaking on at SES New York next week (March 23-27) I bring you this interview with my co-panelists Michael Gray of Atlas Web Services, Sally Falkow of Expansion Plus, Michel Leconte of SEO Samba and moderator Rebecca Lieb Lieb, VP of U.S. operations for Econsultancy, for the [...]img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=logprojTok=f7c786c3-83ownus=adminsver=WordPress%2F1.48+%28nuconomy%29srcId=http%3A%2F%2Fwww.toprankblog. [...] Read more |
HP Labs reports on its restructuring and open initiativesSaturday, March 14, 2009Source: Venture Beat | Category: Technology A year ago, Hewlett-Packard revamped its approach to fundamental research with a restructuring at HP Labs. The population of the labs’ research team had been declining for years, so new director Prith Banerjee decided to refocus the team from hundreds of projects to just 20 or 30. A year later, Banerjee said the team is much [...] Read more |
VIA Pharmaceuticals nabs loan for cardiovascular treatmentSaturday, March 14, 2009Source: Venture Beat | Category: Technology Read more |
Roundup: PGE installs smart meters, Stewart cows Cramer, the market seesaws and moreFriday, March 13, 2009Source: Venture Beat | Category: Technology MySpace Events get an upgrade — The network’s new event invite system takes more advantage of users’ social circles. TechCrunch has more. PG&E smart meters get the green light — The utility will spend $467 million in taxpayer money to install the meters in California homes. The San Jose Mercury News has the story. Student VC firms [...] Read more |
Juror tweets $12.6M verdictFriday, March 13, 2009Source: Venture Beat | Category: Technology Twitter ruins everything. Judging from recent headlines, it seems like elected officials are having the hardest time getting a handle on the microblogging service — one representative tweeted about a secret trip to Iraq, while another tweet may have ruined party defection plans in the Virginia State Senate. Now another set of tweets may be [...] Read more |
Variable Pricing Coming to Mobile Broadband?Friday, March 13, 2009Source: GigaOM | Category: Media As people start taking advantage of always-on access to mobile broadband, and new fourth generation cellular networks are deployed, carriers are considering how to protect their data services revenue. They don’t want to make the mistakes made in the broadband wireless world that led to ISPs becoming dumb pipes. They also have to consider how [...] Read more |
SXSW: Check out Eric’s panel on the future of feedsFriday, March 13, 2009Source: Venture Beat | Category: Technology In the last couple of years, “feeds” — reverse-chronological lists of messages, links to web pages, and other information — have become central to the most cutting-edge web services, like Facebook and Twitter. But how will feeds evolve in the future? I’ll be moderating a panel tomorrow (Saturday afternoon) at South By Southwest in Austin, [...] Read more |
Whoa, Twitter ManiaFriday, March 13, 2009Source: TechCrunch | Category: Technology Maybe it is all the TV news mentions, but Twitter is seeing the growth in U.S visitors to its site accelerating. In February, 4 million people in the U.S. visited the site, up from 2.6 million the month before, according to the latest data from comScore. That represents a 55 percent month-over-month growth rate, compared to 33 percent growth in each of the two months prior. (ComScore has yet to release February figures for worldwide visitors, but for January that number is 6 million). These numbers are only for visitors to Twitter. [...] Read more |
At SXSW, Location Awareness Is The New BlackFriday, March 13, 2009Source: GigaOM | Category: Media The annual SXSW Festival is on, and this year I am surprised by the number of location-aware mobile services being launched in Austin, Texas, many of them for Apple’s iPhone. SocialBomb launched its Paparazzi game, which allows you to click and share photos of your friends and having them mapped to location. I love this little [...] Read more |
Why are there canals on (Google) Mars?Friday, March 13, 2009Source: Venture Beat | Category: Technology Not satisfied with exploring the 3D version of our planet in Google Earth? Well, you can check out the red planet, too, with Mars in Google Earth. Not satisfied with that, either? Now you can explore maps of Mars from the past, as well as view “live” footage and get a guided audio tour from [...] Read more |
Struggling in-game ad firm IGA Worldwide seeks investments or possible saleFriday, March 13, 2009Source: Venture Beat | Category: Technology IGA Worldwide, a company that inserts ads into video games, is struggling with the recession. The New York company is trying to close a new round of funding, but it has also put itself up for sale. Justin Townsend, chief executive (pictured below), said in a phone call today that the company’s preference is to finish [...] Read more |
Is a Post-x86 World “Preposterous”?Friday, March 13, 2009Source: GigaOM | Category: Media Over at CNET, Peter N. Glaskowsky, a technology analyst for The Envisioneering Group, is calling my post, Can Intel Thrive In a Post x86 World?, “preposterous.” He argues that Intel can thrive, and that my idea that we are entering a post-x86 world is wrong. Perhaps “post x86″ isn’t the most elegant way of summing [...] Read more |
Your mom is leaving MySpace for Facebook (but you aren’t)Friday, March 13, 2009Source: Venture Beat | Category: Technology MySpace has been maligned for what appears to be stagnant if not declining traffic in its core U.S. userbase. But the story is more nuanced, and not so dire. Sure, MySpace’s overall traffic has taken a big hit over the last year — a 28 percent drop from 72.92 percent of the U.S. social networking [...] Read more |
Hybrid Computers Will Hide in the CloudFriday, March 13, 2009Source: GigaOM | Category: Media Heterogeneous computing, where hardware vendors mix a variety of processors (graphics processors, CPUs, embedded chips or DSPs) on a server to increase energy efficiency and processing speed, will become a reality in the data center in the next decade, says an IBM executive. Such arrangements increase complexity and can cause headaches for developers and customers, [...] Read more |
FriendFeed gives your desktop a morsel of informationFriday, March 13, 2009Source: Venture Beat | Category: Technology Lifestreaming service FriendFeed is taking another small step today towards making information-feeds easier to consume — it’s launching a simple desktop application that shows you real time updates from the site. You can already get real-time updates FriendFeed on your desktop through third-party applications like Twhirl. That app lets you read, sort and respond to [...] Read more |
FriendFeed gives your desktop an information morselFriday, March 13, 2009Source: Venture Beat | Category: Technology Lifestreaming service FriendFeed is taking another small step today towards making information-feeds easier to consume — it’s launching a simple desktop application that shows you real time updates from the site. You can already get real-time updates FriendFeed on your desktop through third-party applications like Twhirl. That app lets you read, sort and respond to [...] Read more |
OneSwarm delivers new way to share files anonymouslyFriday, March 13, 2009Source: Venture Beat | Category: Technology Today virtually everybody is a content provider. But content distributed through BitTorrent trackers can be monitored by third parties, a fact some users don’t like. Third parties can, for example, monitor sharing and then use the data for marketing purposes. Enter OneSwarm, a file sharing application made by some of the same developers who created the BitTorrent [...] Read more |
ABC News to interview John McCain — on TwitterFriday, March 13, 2009Source: Venture Beat | Category: Technology One of the biggest complaints about Twitter is that its 140 character limit is simply not enough to say what you need to say sometimes. Of course, this limit works both ways — it can also stop people from going on for too long about something. And that’s something that politicians are known for. So [...] Read more |
20 years ago: The web’s Big BangFriday, March 13, 2009Source: Venture Beat | Category: Technology 20 years ago today, Tim Berners-Lee wrote his original proposal for a better kind of linked information system. He was doing consulting for CERN in Switzerland, and found that its communication infrastructure was leading to information loss. So he proposed a solution using something called Hypertext. This led to the Hypertext Markup Language, or, as [...] Read more |
Hey Marketers, Stop Being Control FreaksFriday, March 13, 2009Source: Silicon Alley Insider | Category: Technology pimg class="float_right" src="http://static.10gen.com/www.businessinsider.com/~~/f?id=4983648214b9b9ae005946b5maxX=320maxY=213" border="0" alt="upside-down-plane.jpg" title="upside-down-plane.jpg" width="320" height="213" /Social media is proving very complicated for marketers to navigate. Thus far, in the relatively short history of the medium, there is a lack of agreement on such basics as what ldquo;Social Media Marketingrdquo; actually is, how success should be measured ndash; even whether or not marketers are welcome in social networks at all. [...] Read more |









