 | Sunday, March 29, 2009 Source: GigaOM | Category: Media Ed Mallen, President and CEO, TimeDriver
One of the key sales criteria in the enterprise application space -– and one of the greatest development challenges -– is the ability to scale. At TimeTrade Systems we have met that challenge, creating a successful business selling SaaS-based applications that enable very large organizations and businesses to schedule and [...] Read more | Saturday, March 28, 2009 Source: Mashable | Category: Social pThere are endless ways to use a href="http://mashable.com/tag/twitter/"Twitter/a: from posting what you#8217;re doing, to sharing links, to a href="http://mashable.com/2009/03/23/tweet-to-beat-leukemia/"organizing fundraising drives/a. But did you know there are also a growing number of games you can play on Twitter?/p
pAlthough many of the Twitter-based games listed here are quiz or trivia-based Twitter accounts, they are still fun distractions, and sometimes a good brain exercise. Here are some of the top games based on the microblogging site: /p
p1. [...] Read more | Saturday, March 28, 2009 Source: Mashable | Category: Social pIn 2000, a company in Mountain View, California launched a program for keyword-targeted advertising with 350 clients known as AdWords. That company, a href="http://mashable.com/category/google"Google/a, is now the undisputed powerhouse of online search and advertising. Like many startups today, it was a href="http://www.businessweek.com/bwdaily/dnflash/dec2000/nf2000127_947.htm" target="_blank"dogged by constant criticism/a about its ability to monetize its search engine. Google found success with Adwords and later AdSense; that success turned keyword advertising into a business model still popular today. [...] Read more | Saturday, March 28, 2009 Source: Mashable | Category: Social pa href="http://mashable.com/tag/flickr"Flickr/a co-founder Caterina Fake has a href="http://www.caterina.net/archive/001169.html" target="_blank"revealed her new startup/a, Hunch. /p
pThe goal of the service is to help people make decisions by using a series of questions (a decision tree) that can help weigh options and ultimately give suggestions for how to proceed. /p
pa href="http://hunch.com"Hunch/a is in early beta and not publicly available, but thanks to Caterina we#8217;ve had the opportunity to try it out. [...] Read more | Saturday, March 28, 2009 Source: Mashable | Category: Social pFor a long time, a href="http://mashable.com/category/facebook"Facebook/a was a walled garden, not allowing Facebook data to be used or shared on other websites. Last year however, that all changed with the launch of a href="http://mashable.com/tag/facebook-connect"Facebook Connect/a. Since then, hundreds of websites have adopted the platform to allow users to log in via Facebook and to share information such as their social graph or their location. Facebook continues to advocate and advance the platform, most recently by launching a href="http://mashable. [...] Read more | Saturday, March 28, 2009 Source: GigaOM | Category: Media Enjoy this photo montage of our first Green:Net conference. Many of these photos were taken with my Blackberry 8900 Curve. Others were captured by volunteers and our very own Joey Wan.
Read more | Saturday, March 28, 2009 Source: GigaOM | Category: Media When it comes to gaming, the most popular platform isn’t the Nintendo Wii, but Flash, the interactive browser plugin that now boasts 99 percent market penetration on nearly a billion PCs. (Flash game advertising network Mochi Media currently counts 100 million players across its system alone.) That huge audience has led to a [...] Read more | Saturday, March 28, 2009 Source: TechCrunch | Category: Technology
Right now I’m at an un-conference called KinnerNet. It’s hosted by famed Israel entrepreneur Yossi Vardi and set near the Sea of Galilee. Funny thing: There are a few hundred entrepreneurs here, mostly Israeli. And only one has said something negative to me about my post earlier this week about the poor venture returns for Israeli startups that incited such passionate feelings everywhere else in the world.
No one is arguing that the returns have been good for Israeli companies in the last eight years. [...] Read more | Friday, March 27, 2009 Source: Silicon Alley Insider | Category: Technology pimg class="float_right" src="http://static.10gen.com/www.businessinsider.com/~~/f?id=48954c7714b9b93300525357maxX=250maxY=417" border="0" alt="jon miller kung fu aol.jpg" title="jon miller kung fu aol.jpg" width="250" height="417" /Jon Miller to News Corp.nbsp; Kara Swisher a href="http://kara.allthingsd.com/20090327/jon-miller-to-news-corp-as-digital-head/"has the details:/a/p
p style="padding-left: 30px;"BoomTown has a href="http://www.deadlinehollywooddaily.com/digital-changes-for-news-corp-ex-aoler-jon-miller-becomes-digital-media-ceo-fim-prez-peter-levinsohn-to-big-studio-job/"confirmed a report by Nikki Finke of Deadline Hollywood Daily/a that former AOL head Jon Miller is set to take over as digital head at News Corp. [...] Read more | Friday, March 27, 2009 Source: Venture Beat | Category: Technology Aardvark began opening its social search engine to more users earlier this month, and now the ambitious company is starting to reveal more of its future plans. It’s bulking up its Google-heavy technical team with Sameer Paranjpye, the Director of Yahoo’s grid computing group and a founding member of the Hadoop project. It’s also taking [...] Read more | Friday, March 27, 2009 Source: Venture Beat | Category: Technology News of an “open cloud manifesto” has companies up in arms — which is particularly impressive, since the document wo’t even be published until Monday.
Here’s how the brouhaha started, as best I can understand: Yesterday, Reuven Cohen of cloud computing startup Enomaly wrote a blog post announcing the manifesto. Many of the details won’t be [...] Read more | Friday, March 27, 2009 Source: Venture Beat | Category: Technology News of an “open cloud manifesto” has irked Microsoft and left a number of other companies scratching their heads. The document, which won’t be published until Monday aspires to set standards for cloud computing, an area in which many big tech companies are heavily invested, Microsoft included.
Word of the manifesto came out yesterday, when Reuven [...] Read more | Friday, March 27, 2009 Source: GigaOM | Category: Media We’re no rating agency here at GigaOM, but Om and I got together this week to figure out our coverage priorities for the coming months — let’s call it a spring cleaning — and decided there are five companies that we’re just not going to spend a lot of time on anymore. Nortel , AMD, [...] Read more | Friday, March 27, 2009 Source: TechCrunch | Category: Technology Jonathan Miller, the former CEO of AOL, is taking over the digital assets of News Corp., we’ve confirmed. This will include Fox Interactive Media and other duties. Peter Levinsohn, the current president of Fox Interactive, will be leaving his current position but will remain at News Corp.
This is more than a little ironic. Miller currently [...] Read more | Friday, March 27, 2009 Source: Venture Beat | Category: Technology I am an extremely indecisive person. This sometimes frustrates other people, but it frustrates me even more because I absolutely hate wasting time. And being indecisive means I sit there thinking about decision for far too long. Hunch, a new startup that helps you make decisions, offers a potential solution.
While the idea of a startup [...] Read more | Friday, March 27, 2009 Source: Venture Beat | Category: Technology Home-Account has launched a brand new site to help homeowners locate and take advantage of the best loan and mortgage rates available. Based in San Francisco, the company is couching itself as a useful tool for even casual users amid the recession and lending panic.
It’s designed to reach out to people who have had trouble [...] Read more | Friday, March 27, 2009 Source: Venture Beat | Category: Technology
Thumplay, provider of ringtones, wallpapers, games and other content specifically tailored to mobile phones, announced that it brought in $6 million in a sixth round of funding to cushion its business against the downturn. Based in New York, the company says that with the funds, it should find itself poised to expand rapidly once the slump [...] Read more | Friday, March 27, 2009 Source: GigaOM | Category: Media Recession or not, smartphone sales are expected to remain strong for the foreseeable future, according to Infonetics Research, a market research company. The mobile handset makers had a flat 2008 in terms of revenues — some $156 billion worth of mobile phones were sold, essentially the same as 2007– and 2009 isn’t going to be pretty. [...] Read more | Friday, March 27, 2009 Source: Mashable | Category: Social pIn case you don’t remember the Scrabble fiasco on Facebook from last year, here’s how it went down in a nutshell: a developer built a wildly popular application called Scrabulous that was ultimately shutdown by the game’s license holders, only to be re-launched in a slightly different form – a href="http://mashable.com/2008/07/30/scrabulous-returns-as-wordscraper/"WordScraper/a. /p
pMeanwhile, thanks to further licensing issues, the original Scrabble game got split into two applications on Facebook – one from Electronic Arts for US and Canadian users, and one from GameHouse for everybody else. [...] Read more | Friday, March 27, 2009 Source: Mashable | Category: Social pThe a href="http://charitysmackdown.com"Social Media Smackdown/a, launched at the a href="http://mashable.com/2009/02/18/mashable-sxsw-announce/"Mashable and Blurb party/a during SXSW and hosted by a href="http://paypal.com"PayPal/a, a href="http://kompolt.com/"Kompolt/a and Mashable, has been a huge success: the teams have raised over $35,000 for charities and non-profits in less than 2 weeks!/p
pTeams representing celebrities including Alec Baldwin, Hayden Panettiere, Brea Grant, Corbin Bleu, Ernie Johnson, Kyle Petty, Elevenmoms and Linkin Park used Twitter, Facebook, MySpace and StumbleUpon in their attempts to raise the most money for their chosen causes. [...] Read more |
|